Spencer-Young VFW Post 12063 is committed to supporting local veterans and their families in times of need. In addition to our Post programs, we help connect veterans to direct local assistance through the Custer County Veterans Trust Fund.
Below is a snapshot of the Custer County Veteran Service Officer’s reported monthly activity and outcomes. (For full details, download the report.)
| Metric | Count |
|---|---|
| New POAs Submitted | 14 |
| Intent To File Submitted | 5 |
| New/Increase Claims Submitted | 12 |
| Supplemental Claims Submitted | 5 |
| Higher Level Reviews | 1 |
| BVA Appeals | 1 |
Download the November 2025 CVSO Report (PDF)
If you are a veteran (or family member) and need help navigating resources, benefits, or local support options, please reach out. We will do our best to help connect you with the right program or point of contact.
| EMERGENCY ASSISTANCE |
|||
| Custer County Veterans Trust Funds | |||
| Aid & Charity Associations | |||
| Air Force Aid Society | |||
| American Red Cross | |||
| Army Emergency Relief | |||
| Cell Phone, Government Supported | |||
| Children of Fallen Soldiers Relief Fund | |||
| Coast Guard Mutual Assistance | |||
| Financial Assistance for Mortgage or Rent Payments | |||
| Help for Homeless Veterans | |||
| Homeless Vet 24 Hour Hotline 1-877-4AID VET | |||
| Homeless Veterans, VA | |||
| Navy-Marine Corps Relief Society | |||
| Service Members Civil Relief Act - Miliatry.com | |||
| Social Security Administration online | |||
| Social Security Benefit Eligibility Screening Tool (BEST) | |||
| United Way, Nationwide 2-1-1 Phone Numbers | |||
| VFW Troop Support | |||
| Volunteers of America | |||
| Warrior Care, DoD & VA Resources Site | |||
| VETERAN INFORMATION |
|||
| Historical Documents of Interest to Veterans | |||
| Locating Veterans & Service Members | |||
| Replacement Military Records | |||
| Replacement Medical Records | |||
| Replacement Military Awards & Decorations (National Archives) | |||
| Social Security Credit for Military Service (1957 - 2001) | |||
| U.S. Dept of Justice - Rights of Servicemembers and Veterans | |||
| VA Board of Veterans' Appeals | |||
| Women Veterans | |||